400-888-5135
什么是光譜分布?標(biāo)準(zhǔn)光譜波長(zhǎng)分布是怎么樣的?CIE標(biāo)準(zhǔn)光源就是模擬標(biāo)準(zhǔn)照明體的光譜功率分布。本文就為大家簡(jiǎn)單介紹一下標(biāo)準(zhǔn)光源的光譜分布情況!
標(biāo)準(zhǔn)光譜波長(zhǎng)分布圖:
光譜分布和峰值波長(zhǎng):某一個(gè)發(fā)光二極管所發(fā)之光并非單一波長(zhǎng),其波長(zhǎng)大體按下圖所示。由圖可見(jiàn),該發(fā)光管所發(fā)之光中某一波長(zhǎng)λ0的光強(qiáng)最大,該波長(zhǎng)為峰值波長(zhǎng)。
電磁波的波長(zhǎng)和強(qiáng)度可以有很大的區(qū)別,在人可以感受的波長(zhǎng)范圍內(nèi)(約380納米至740納米),它被稱為可見(jiàn)光,有時(shí)也被簡(jiǎn)稱為光。假如我們將一個(gè)光源各個(gè)波長(zhǎng)的強(qiáng)度列在一起,我們就可以獲得這個(gè)光源的光譜。一個(gè)物體的光譜決定這個(gè)物體的光學(xué)特性,包括它的顏色。不同的光譜可以被人接收為同一個(gè)顏色。雖然我們可以將一個(gè)顏色定義為所有這些光譜的總和,但是不同的動(dòng)物所看到的顏色是不同的,不同的人所感受到的顏色也是不同的,因此這個(gè)定義是相當(dāng)主觀的。
什么是光譜圖?
光的物理性質(zhì)是指燈管與燈泡產(chǎn)生的光譜與光的強(qiáng)度。日常生活中我們會(huì)發(fā)現(xiàn)各種燈管或燈泡會(huì)發(fā)出各種不同的光色,這些不同的光色就是由不同的光譜組合而成的;再有就是光照度,有的燈管或燈泡發(fā)出的光亮度弱,有的光亮度強(qiáng),這些都是由燈管或燈泡發(fā)出的光能量決定的。
光譜分布:指光度量(光通量,光強(qiáng)等)或輻射度量(輻射功率,輻射強(qiáng)度等)的光譜分布。該分布為波長(zhǎng)的函數(shù)。
標(biāo)準(zhǔn)光源的光譜分布:
l, nm | Standard Illuminant A | Standard Illuminant D65 | Illuminant C | Illuminant D50 | Illuminant D55 | Illuminant D75 |
300 | 0,930 483 | 0,034 100 0 | 0,00 | 0,019 | 0,024 | 0,043 |
305 | 1,128 21 | 1,664 30 | 0,00 | 1,035 | 1,048 | 2,588 |
310 | 1,357 69 | 3,294 50 | 0,00 | 2,051 | 2,072 | 5,133 |
315 | 1,622 19 | 11,765 2 | 0,00 | 4,914 | 6,648 | 17,470 |
320 | 1,925 08 | 20,236 0 | 0,01 | 7,778 | 11,224 | 29,808 |
325 | 2,269 80 | 28,644 7 | 0,20 | 11,263 | 15,936 | 42,369 |
330 | 2,659 81 | 37,053 5 | 0,40 | 14,748 | 20,647 | 54,930 |
335 | 3,098 61 | 38,501 1 | 1,55 | 16,348 | 22,266 | 56,095 |
340 | 3,589 68 | 39,948 8 | 2,70 | 17,948 | 23,885 | 57,259 |
345 | 4,136 48 | 42,430 2 | 4,85 | 19,479 | 25,851 | 60,000 |
350 | 4,742 38 | 44,911 7 | 7,00 | 21,010 | 27,817 | 62,740 |
355 | 5,410 70 | 45,775 0 | 9,95 | 22,476 | 29,219 | 62,861 |
360 | 6,144 62 | 46,638 3 | 12,90 | 23,942 | 30,621 | 62,982 |
365 | 6,947 20 | 49,363 7 | 17,20 | 25,451 | 32,464 | 66,647 |
370 | 7,821 35 | 52,089 1 | 21,40 | 26,961 | 34,308 | 70,312 |
375 | 8,769 80 | 51,032 3 | 27,50 | 25,724 | 33,446 | 68,507 |
380 | 9,795 10 | 49,975 5 | 33,00 | 24,488 | 32,584 | 66,703 |
385 | 10,899 6 | 52,311 8 | 39,92 | 27,179 | 35,335 | 68,333 |
390 | 12,085 3 | 54,648 2 | 47,40 | 29,871 | 38,087 | 69,963 |
395 | 13,354 3 | 68,701 5 | 55,17 | 39,589 | 49,518 | 85,946 |
400 | 14,708 0 | 82,754 9 | 63,30 | 49,308 | 60,949 | 101,929 |
405 | 16,148 0 | 87,120 4 | 71,81 | 52,910 | 64,751 | 106,911 |
410 | 17,675 3 | 91,486 0 | 80,60 | 56,513 | 68,554 | 111,894 |
415 | 19,290 7 | 92,458 9 | 89,53 | 58,273 | 70,065 | 112,346 |
420 | 20,995 0 | 93,431 8 | 98,10 | 60,034 | 71,577 | 112,798 |
425 | 22,788 3 | 90,057 0 | 105,80 | 58,926 | 69,746 | 107,945 |
430 | 24,670 9 | 86,682 3 | 112,40 | 57,818 | 67,914 | 103,092 |
435 | 26,642 5 | 95,773 6 | 117,75 | 66,321 | 76,760 | 112,145 |
440 | 28,702 7 | 104,865 | 121,50 | 74,825 | 85,605 | 121,198 |
445 | 30,850 8 | 110,936 | 123,45 | 81,036 | 91,799 | 127,104 |
450 | 33,085 9 | 117,008 | 124,00 | 87,247 | 97,993 | 133,010 |
455 | 35,406 8 | 117,410 | 123,60 | 88,930 | 99,228 | 132,682 |
460 | 37,812 1 | 117,812 | 123,10 | 90,612 | 100,463 | 132,355 |
465 | 40,300 2 | 116,336 | 123,30 | 90,990 | 100,188 | 129,838 |
470 | 42,869 3 | 114,861 | 123,80 | 91,368 | 99,913 | 127,322 |
475 | 45,517 4 | 115,392 | 124,09 | 93,238 | 101,326 | 127,061 |
480 | 48,242 3 | 115,923 | 123,90 | 95,109 | 102,739 | 126,800 |
485 | 51,041 8 | 112,367 | 122,92 | 93,536 | 100,409 | 122,291 |
490 | 53,913 2 | 108,811 | 120,70 | 91,963 | 98,078 | 117,783 |
495 | 56,853 9 | 109,082 | 116,90 | 93,843 | 99,379 | 117,186 |
500 | 59,861 1 | 109,354 | 112,10 | 95,724 | 100,680 | 116,589 |
505 | 62,932 0 | 108,578 | 106,98 | 96,169 | 100,688 | 115,146 |
510 | 66,063 5 | 107,802 | 102,30 | 96,613 | 100,695 | 113,702 |
515 | 69,252 5 | 106,296 | 98,81 | 96,871 | 100,341 | 111,181 |
520 | 72,495 9 | 104,790 | 96,90 | 97,129 | 99,987 | 108,659 |
525 | 75,790 3 | 106,239 | 96,78 | 99,614 | 102,098 | 109,552 |
530 | 79,132 6 | 107,689 | 98,00 | 102,099 | 104,210 | 110,445 |
535 | 82,519 3 | 106,047 | 99,94 | 101,427 | 103,156 | 108,367 |
540 | 85,947 0 | 104,405 | 102,10 | 100,755 | 102,102 | 106,289 |
545 | 89,412 4 | 104,225 | 103,95 | 101,536 | 102,535 | 105,596 |
550 | 92,912 0 | 104,046 | 105,20 | 102,317 | 102,968 | 104,904 |
555 | 96,442 3 | 102,023 | 105,67 | 101,159 | 101,484 | 102,452 |
560 | 100,000 | 100,000 | 105,30 | 100,000 | 100,000 | 100,000 |
565 | 103,582 | 98,167 1 | 104,11 | 98,868 | 98,608 | 97,808 |
570 | 107,184 | 96,334 2 | 102,30 | 97,735 | 97,216 | 95,616 |
575 | 110,803 | 96,061 1 | 100,15 | 98,327 | 97,482 | 94,914 |
580 | 114,436 | 95,788 0 | 97,80 | 98,918 | 97,749 | 94,213 |
585 | 118,080 | 92,236 8 | 95,43 | 96,208 | 94,590 | 90,605 |
590 | 121,731 | 88,685 6 | 93,20 | 93,499 | 91,432 | 86,997 |
595 | 125,386 | 89,345 9 | 91,22 | 95,593 | 92,926 | 87,112 |
600 | 129,043 | 90,006 2 | 89,70 | 97,688 | 94,419 | 87,227 |
605 | 132,697 | 89,802 6 | 88,83 | 98,478 | 94,780 | 86,684 |
610 | 136,346 | 89,599 1 | 88,40 | 99,269 | 95,140 | 86,140 |
615 | 139,988 | 88,648 9 | 88,19 | 99,155 | 94,680 | 84,861 |
620 | 143,618 | 87,698 7 | 88,10 | 99,042 | 94,220 | 83,581 |
625 | 147,235 | 85,493 6 | 88,06 | 97,382 | 92,334 | 81,164 |
630 | 150,836 | 83,288 6 | 88,00 | 95,722 | 90,448 | 78,747 |
635 | 154,418 | 83,493 9 | 87,86 | 97,290 | 91,389 | 78,587 |
640 | 157,979 | 83,699 2 | 87,80 | 98,857 | 92,330 | 78,428 |
645 | 161,516 | 81,863 0 | 87,99 | 97,262 | 90,592 | 76,614 |
650 | 165,028 | 80,026 8 | 88,20 | 95,667 | 88,854 | 74,801 |
655 | 168,510 | 80,120 7 | 88,20 | 96,929 | 89,586 | 74,562 |
660 | 171,963 | 80,214 6 | 87,90 | 98,190 | 90,317 | 74,324 |
665 | 175,383 | 81,246 2 | 87,22 | 100,597 | 92,133 | 74,873 |
670 | 178,769 | 82,277 8 | 86,30 | 103,003 | 93,950 | 75,422 |
675 | 182,118 | 80,281 0 | 85,30 | 101,068 | 91,953 | 73,499 |
680 | 185,429 | 78,284 2 | 84,00 | 99,133 | 89,956 | 71,576 |
685 | 188,701 | 74,002 7 | 82,21 | 93,257 | 84,817 | 67,714 |
690 | 191,931 | 69,721 3 | 80,20 | 87,381 | 79,677 | 63,852 |
695 | 195,118 | 70,665 2 | 78,24 | 89,492 | 81,258 | 64,464 |
700 | 198,261 | 71,609 1 | 76,30 | 91,604 | 82,840 | 65,076 |
705 | 201,359 | 72,979 0 | 74,36 | 92,246 | 83,842 | 66,573 |
710 | 204,409 | 74,349 0 | 72,40 | 92,889 | 84,844 | 68,070 |
715 | 207,411 | 67,976 5 | 70,40 | 84,872 | 77,539 | 62,256 |
720 | 210,365 | 61,604 0 | 68,30 | 76,854 | 70,235 | 56,443 |
725 | 213,268 | 65,744 8 | 66,30 | 81,683 | 74,768 | 60,343 |
730 | 216,120 | 69,885 6 | 64,40 | 86,511 | 79,301 | 64,242 |
735 | 218,920 | 72,486 3 | 62,80 | 89,546 | 82,147 | 66,697 |
740 | 221,667 | 75,087 0 | 61,50 | 92,580 | 84,993 | 69,151 |
745 | 224,361 | 69,339 8 | 60,20 | 85,405 | 78,437 | 63,890 |
750 | 227,000 | 63,592 7 | 59,20 | 78,230 | 71,880 | 58,629 |
755 | 229,585 | 55,005 4 | 58,50 | 67,961 | 62,337 | 50,623 |
760 | 232,115 | 46,418 2 | 58,10 | 57,692 | 52,793 | 42,617 |
765 | 234,589 | 56,611 8 | 58,00 | 70,307 | 64,360 | 51,985 |
770 | 237,008 | 66,805 4 | 58,20 | 82,923 | 75,927 | 61,352 |
775 | 239,370 | 65,094 1 | 58,50 | 80,599 | 73,872 | 59,838 |
780 | 241,675 | 63,382 8 | 59,10 | 78,274 | 71,818 | 58,324 |
以上就是小編搜集整理的“標(biāo)準(zhǔn)光譜波長(zhǎng)分布圖是怎樣的?”全部?jī)?nèi)容,想了解更多光源光譜知識(shí)的朋友,可以關(guān)注我們的后續(xù)文章更新!